Daily burn
AI usage by day, source, and work driver.
Exact local logs for Codex and Claude Code, plus labelled estimates for ChatGPT and local models — bucketed by London day and pointed at one question: what should the computer do next?
Data through 2026-09-13 · last extracted 2026-09-13
Weekly trend
Log-scaled trend
Source split
Exact beside estimated
Read Claude Code as context throughput, not spend. Its observed uncached input plus generated output is 0.5% (137.4M); the remainder is cache creation and cache reads. ChatGPT is visible text only; MLX reports prompt tokens only. Codex composition is unavailable, so its processed total is excluded from the non-cache floor.
Drivers
What is burning tokens
Claude Code by estate
Scale equivalents
Make the number human
Measured non-cache floor — excludes Codex
If every token were a written word
1.3B words
1.8B measured non-cache tokens × 0.75 · excludes Codex
That is 14,843 novels — each book below = 248 novels
≈ 2,276× the length of War and Peace
Tolstoy’s novel runs to about 587,000 words — the canonical doorstop.
1.3B words ÷ 90,000 words/novel = 14,843 novels · 2,671,764 printed pages (÷ 500 words/page) · ÷ 587,000 words (War and Peace) = 2,276×
Reading it aloud at 250 words/min
1.3B words ÷ 250 wpm ÷ 60 = 89,059 h · 2,226 work-weeks · 45 working years · 11,132 eight-hour days
Day detail · peak day
2026-09-11
research
Project-level detail (commits, top projects) loads only when running locally.
Moving-average table
Last 30 days
Click a row for that day’s detail.
| Date | Total · M | 7d avg · M | Codexexact · M | Claude Codeexact · M | CC calls | Sonarexact | ChatGPTest · K | MLXest · M | Ollamaest | Driver |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 127.1 | 964.9 | 58.8 | 36.0 | 313 | 0 | 0.0 | 32.3 | 0 | research |
| 2026-09-12 | 379.8 | 1,067.7 | 320.3 | 5.3 | 42 | 0 | 0.0 | 54.2 | 0 | research |
| 2026-09-11 | 2,739.3 | 1,118.5 | 170.5 | 2,517.4 | 9,390 | 0 | 0.0 | 51.4 | 0 | research |
| 2026-09-10 | 1,709.1 | 824.6 | 68.4 | 1,589.9 | 8,403 | 0 | 0.0 | 50.7 | 0 | research |
| 2026-09-09 | 566.6 | 676.1 | 96.8 | 409.0 | 2,429 | 0 | 0.0 | 60.8 | 0 | research |
| 2026-09-08 | 321.1 | 647.0 | 10.1 | 253.0 | 1,697 | 0 | 0.0 | 58.0 | 0 | research |
| 2026-09-07 | 911.2 | 747.8 | 19.6 | 834.5 | 5,241 | 0 | 0.0 | 57.1 | 0 | review |
| 2026-09-06 | 847.0 | 810.6 | 5.9 | 775.6 | 5,183 | 0 | 0.0 | 65.5 | 0 | research |
| 2026-09-05 | 735.4 | 763.1 | 1.6 | 679.4 | 3,159 | 0 | 0.0 | 54.4 | 0 | research |
| 2026-09-04 | 681.7 | 717.6 | 1.0 | 634.6 | 1,846 | 0 | 0.0 | 46.2 | 0 | research |
| 2026-09-03 | 670.0 | 675.3 | 18.5 | 601.4 | 2,122 | 0 | 0.0 | 50.2 | 0 | research |
| 2026-09-02 | 362.3 | 622.3 | 1.1 | 298.9 | 1,279 | 0 | 0.0 | 62.3 | 0 | research |
| 2026-09-01 | 1,027.3 | 587.0 | 4.3 | 968.1 | 4,344 | 0 | 0.0 | 55.0 | 0 | review |
| 2026-08-31 | 1,350.4 | 461.4 | 71.6 | 1,222.6 | 3,691 | 0 | 0.0 | 56.2 | 0 | research |
| 2026-08-30 | 514.3 | 298.5 | 49.2 | 410.2 | 1,872 | 0 | 0.0 | 55.0 | 0 | research |
| 2026-08-29 | 417.1 | 325.5 | 3.3 | 354.2 | 1,052 | 0 | 0.0 | 59.6 | 0 | research |
| 2026-08-28 | 385.5 | 462.5 | 10.1 | 326.2 | 1,432 | 0 | 0.0 | 49.2 | 0 | review |
| 2026-08-27 | 298.8 | 531.9 | 0.0 | 248.7 | 1,351 | 0 | 0.0 | 50.1 | 0 | research |
| 2026-08-26 | 115.5 | 580.1 | 4.6 | 60.2 | 505 | 0 | 0.0 | 50.7 | 0 | research |
| 2026-08-25 | 148.4 | 630.9 | 0.3 | 97.5 | 652 | 0 | 0.0 | 50.6 | 0 | research |
| 2026-08-24 | 209.8 | 662.1 | 0.0 | 156.6 | 845 | 0 | 0.0 | 53.2 | 0 | research |
| 2026-08-23 | 703.7 | 719.5 | 103.5 | 543.1 | 2,401 | 0 | 0.0 | 57.1 | 0 | review |
| 2026-08-22 | 1,376.1 | 745.9 | 30.7 | 1,288.5 | 5,423 | 0 | 1.0 | 56.9 | 0 | shipping |
| 2026-08-21 | 871.3 | 630.6 | 27.1 | 788.4 | 4,674 | 0 | 0.0 | 55.8 | 0 | review |
| 2026-08-20 | 636.3 | 573.9 | 73.5 | 512.2 | 2,575 | 0 | 0.0 | 50.6 | 0 | research |
| 2026-08-19 | 470.5 | 575.8 | 8.8 | 414.6 | 2,623 | 0 | 0.0 | 47.1 | 0 | review |
| 2026-08-18 | 366.8 | 539.4 | 14.0 | 303.6 | 1,194 | 0 | 3.2 | 49.1 | 0 | research |
| 2026-08-17 | 612.1 | 571.0 | 3.9 | 552.4 | 2,276 | 0 | 0.0 | 55.8 | 0 | research |
| 2026-08-16 | 888.6 | 575.0 | 24.3 | 808.5 | 3,368 | 0 | 0.6 | 55.8 | 0 | research |
| 2026-08-15 | 568.8 | 534.5 | 9.7 | 504.1 | 1,971 | 0 | 0.0 | 55.1 | 0 | research |
Method & fidelity
How each lane is counted
Days are bucketed in Europe/London. Exact lanes come from real local logs; estimated lanes are labelled and never presented as exact.
- exactCodex — sum of observed
last_token_usage.total_tokensfrom~/.codex/sessions/**/rollout-*.jsonl, suppressing repeated cumulative snapshots and identical events copied into forked rollouts. This is processed-token usage; historic cache and output composition may be unavailable. - exactClaude Code — sum of
input + cache_creation + cache_read + outputonce per model response from~/.claude/projects/**/*.jsonl, identified by message ID with UUID fallback. Repeated content blocks count once.CC calls= unique model responses with usage. - exactPerplexity Sonar — API-reported
prompt + completiontokens per live-search call, from the localsonar-searchCLI’s usage log. Powers weekly market-signal diffs and ad-hoc research. - estChatGPT — timestamped visible assistant responses from the ChatGPT Mac app export, with visible user + assistant text estimated at
characters ÷ 4. This excludes attachments, system prompts, hidden reasoning, tool traffic, and server-side context; it is not provider-reported usage. - estLocal · MLX — prompt tokens measured from the
mlx_lm.serverlog (progress: x/Y⇒Yprompt tokens per request). Output tokens are not logged, so this is a conservative prompt-token floor; no output multiplier is assumed. - estLocal · Ollama —
≈ message characters ÷ 4from the Ollama app database; Ollama does not record token counts.